Some draft ideas for using Clan War figures in a DBA campaign setting...
DBA v2.0
Players: 6
Campaign: Sengoku-jidai 1477AD
When compiling the army lists of the Clan War troops used to represent their DBA equivalents (see below), I have tried to take account of the units sizes that would be used in Clan War. The idea is not just to use Clan War figures but also to make these DBA armies representative of the army that might appear on a Clan War tabletop.
IV/59b: Imagawa, Hojo, Takeda, Uesugi
1465AD - 1542AD, Terrain: Hilly, Aggression: 0
| DBA | Clan War: CRAB CLAN |
| 1 x 3Cv or 4Bd (Gen) | Hida Tsuru (Gen) + 2 x Tsuru's Legion (3Cv) or (4Bd) |
| 1 x 3Cv | 3 x Tsuru's Legion |
| 5 x 4Bd | ? |
| 1 x 3Sp | ? |
| 4 x 5WB or 4 x 7HD or 4 x 3Sp | (5Wb) or (7Hd) or (3Sp) |
| DBA | Clan War: CRANE CLAN |
| 1 x 3Cv or 4Bd (Gen) | Doji Rimaki (Gen) + 2 x Doji's Fan (3Cv) or Kakita Toshimoko (Gen) + 3 Kenshinzen (4Bd) |
| 1 x 3Cv | 3 x Doji's Fan |
| 5 x 4Bd | 8 x Kenshinzen + 12 x Kakita Academy Students |
| 1 x 3Sp | 3 x Daidoji Iron Warriors |
| 4 x 5WB or 4 x 7HD or 4 x 3Sp | 20 x Daidoji Saboteurs (5Wb) or 14 x Elite Archers (7Hd) + 14 x Doji House Guard (7Hd) or 9 x Daidoji Iron Warriors (3Sp) |
| DBA | Clan War: LION CLAN |
| 1 x 3Cv or 4Bd (Gen) | Matus Imura (Gen) + 2 x Warcats (3Cv) or Ikoma Ujiaki (Gen) + 3 x Matsu House Guard (4Bd) |
| 1 x 3Cv | 3 x Warcats |
| 5 x 4Bd | 8 x Matsu House Guard + 12 x Akodo Deathseekers |
| 1 x 3Sp | 4 x Imperial Sentinels |
| 4 x 5WB or 4 x 7HD or 4 x 3Sp | 20 x Elite Spearmen (5Wb) or 28 x Lioness Legion (7Hd) or 16 x Imperial Sentinels (3Sp) |
| DBA | Clan War: SCORPION CLAN |
| 1 x 3Cv or 4Bd (Gen) | Bayushi Aromoro (Gen) + 3 x Bayushi House Guard (4Bd) |
| 1 x 3Cv | 3 x Unaligned Cavalry |
| 5 x 4Bd | 8 x Bayushi House Guard + 12 x Black Cabal |
| 1 x 3Sp | 3 x Scorpion's Strike |
| 4 x 5WB or 4 x 7HD or 4 x 3Sp | 20 x Ninja Bowmen (5Wb) or 14 x Crimson Legion + 14 x Straw Targets (7Hd) or 12 x Scorpion's Strike (3Sp) |
IV/73: Ming Chinese
1356AD - 1598AD, Terrain: Arable, Aggression: 2
| DBA | Clan War: DRAGON CLAN |
| 1 x 3Cv (Gen) | Mirumoto Tsukune + 2 x Dragon Storm |
| 1 x 3Cv | 3 x Dragon Storm |
| 2 x 2Lh | 4 x Dragon Storm |
| 1 x 3Bd or 1 x 2Ps | 3 x Dragon Talons (3Bd) |
| 2 x 4Bd | 8 x Dragon Scales |
| 2 x 3Bw | 6 x Dragon Flame |
| 1 x 3Ax or 1 x 3Cv | 3 x Ise Zumi (3Ax) |
| 2 x Art | 6 x Agasha Rocket Teams ... (No AEG figures!) |
IV/78: Yi Dynasty Korean
1392AD - 1598AD, Terrain: Hilly, Aggression: 0
| DBA | Clan War: UNICORN CLAN |
| 1 x 3Cv (Gen) | Otaku Kamoko (Gen) + 2 x Battle Maidens |
| 2 x 3Cv | 6 x Battle Maidens |
| 2 x 2Lh | 4 x Shinjo's Thunder (or 4 x Battle Maidens) |
| 2 x 4Bw | 8 x Iron Rain ... (No AEG figures!) |
| 2 x 4Pk | 8 x Moto Fanatics |
| 1 x 7Hd | 7 x Striders |
| 1 x 2Ps | Otaku Baiken + Otaku Kojiro |
| 1 x Art | 3 x Ashi-Kyu Archers |
DBA at 15mm scale uses bases of 40mm frontage and varying depth, with movement in increments of 25mm. The determining factor when scaling up to Clan War miniatures appears to be the need to accomodate three Clan War cavalry bases on a single DBA base, resulting in a minimum base size of 90mm x 55mm. Using a multiplier of 2.5 results in:
| DBA | 15mm | Clan War | Figures | |
| Art | Artillery | 40mm x 40mm | 100mm x 100mm | 1 |
| 3Cv | Cavalry | 40mm x 30mm | 100mm x 75mm | 3 |
| 7Hd | Hordes | 40mm x 30mm | 100mm x 75mm | 7-8 |
| 2Lh | Light Horse | 40mm x 30mm | 100mm x 75mm | 2 |
| 5Wb | Warband | 40mm x 30mm | 100mm x 75mm | 5-6 |
| 3Ax | Auxilia | 40mm x 20mm | 100mm x 50mm | 3 |
| 3Bd | Blades | 40mm x 20mm | 100mm x 50mm | 3 |
| 3Bw | Bows | 40mm x 20mm | 100mm x 50mm | 3 |
| 4Bw | Bows | 40mm x 20mm | 100mm x 50mm | 4 |
| 2Ps | Psiloi | 40mm x 20mm | 100mm x 50mm | 2 |
| 3Sp | Spears | 40mm x 20mm | 100mm x 50mm | 3 |
| 4Bd | Blades | 40mm x 15mm | 100mm x 37.5mm | 4 |
| 4Pk | Pikes | 40mm x 15mm | 100mm x 37.5mm | 4 |
| Camp Followers | 40mm x 20mm | 110mm x 55mm | 2-4 |
With 15mm figures the playing area would be 600mm x 600mm, becoming 1500mm x 1500m (5' x 5') if keeping exactly to scale. The more conventional 1800mm x 1200mm (6' x 4') playing area may prove more convenient.